Effective 2/1/2020
Company | City | Enrolled |
1ST QUALITY CONSTRUCTION | VALLEY PARK | 2 |
ABOVE AND BELOW CONTRACTING LLC | FESTUS | 5 |
AUTOMATED STRUCTURES, LLC | SPRINGFIELD | 13 |
CLINICAL RESEARCH PROFESSIONALS | CHESTERFIELD | 11 |
CONTEMPORARY PRODUCTIONS LLC | SAINT LOUIS | 16 |
DIGITAL PARTNERS, INC. | SAINT LOUIS | 3 |
EUROPENA INC | SAINT LOUIS | 3 |
FACILITY CONTROL SYSTEMS, INC. | SAINT CHARLES | 6 |
GLOBAL GRANITE & MARBLE, LLC | SAINT LOUIS | 47 |
HENRY’S AUTO AND TIRE | OVERLAND | 2 |
LOYD’S ELECTRIC SUPPLY, INC. | BRANSON | 50 |
NATIONAL CART COMPANY | SAINT CHARLES | 155 |
SAFE PASSAGE | MOBERLY | 8 |
TOWERBOWL NORTH LLC | FLORISSANT | 2 |
TURNKEY TECHNOLOGIES, INC. | SAINT CHARLES | 38 |
URANUS, INC. | SAINT ROBERT | 21 |
VETERANS BUSINESS RESOURCE CENTER | SAINT LOUIS | 2 |
VETERANS COMMUNITY PROJECT | KANSAS CITY | 18 |
WEALTHPLAN ADVISORS GROUP LLC | SAINT LOUIS | 4 |
Effective 3/1/2020
Company | City | Enrolled |
ABIGAILS ON DENUM LLC DBA THE BOULEVARD HAIR COMPANY | SAINT LOUIS | 9 |
AMERICAN HEREFORD ASSOCIATION | KANSAS CITY | 24 |
ARDENT IT SOLUTIONS | SAINT PETERS | 9 |
BRASS PINNACLE GROUP | KANSAS CITY | 2 |
CHANDELIER HOMES DBA MEYER HOMES | CHESTERFIELD | 3 |
EGERTHE, LLC | SAINT LOUIS | 14 |
HUNGRY PLANET, INC. | SAINT LOUIS | 8 |
IVANI, LLC | O FALLON | 18 |
JEWEL EXIM | KANSAS CITY | 13 |
MODERN PIANO MOVING | SULLIVAN | 16 |
NEW COVENANT CHURCH | CHESTERFIELD | 4 |
PREP SECURITY, LLC | SAINT CHARLES | 2 |
SIEVEKING INC. | HIGH RIDGE | 14 |
THE BREMER GROUP, LLC | SAINT LOUIS | 2 |
TIMBER CHARCOAL | SALEM | 15 |
WHALEN CUSTOM HOMES, INC. | SAINT LOUIS | 7 |
Effective 4/1/2020
Company | City | Enrolled |
AUTO PLAZA PLUS, INC. | BALLWIN | 2 |
GLEN’S AUTO SERVICE | SAINT LOUIS | 4 |
ROHA USA LLC | SAINT LOUIS | 38 |
STARPORT TECHNOLOGIES LLC | KANSAS CITY | 14 |