Effective 8/1/2020
Company | City | Enrolled |
CARSMART INC. | SAINT LOUIS | 9 |
CENTRAL MISSOURI FOOD EQUIPMENT | COLUMBIA | 5 |
CISSELL MUELLER CONSTRUCTION, INC. | SAINT PETERS | 21 |
CURRENT RIVER FORD | DONIPHAN | 10 |
GATEWAY ENT | SAINT LOUIS | 16 |
LUEY | SAINT LOUIS | 2 |
MADISON COUNTY SERVICE COORDINATION INC | FREDERICKTOWN | 5 |
MISSOURI FOOD BANK ASSOCIATION | COLUMBIA | 3 |
PIERSON CONSTRUCTION INC. | COLUMBIA | 5 |
SPIRIT WEST OF ST. CHARLES AUTOBODY | SAINT CHARLES | 7 |
TSI HOLDING COMPANY | SAINT LOUIS | 2 |
US CANNA CAPITAL & MANAGEMENT | BALLWIN | 4 |
Effective 9/1/2020
Company | City | Enrolled |
ACE ST. LOUIS LLC | DEFIANCE | 6 |
C.E.L. CONSTRUCTION, LLC | LABADIE | 5 |
CHRISTIAN ACTION MINISTRIES | BRANSON | 3 |
GRAVES INSURANCE GROUP | SAINT LOUIS | 2 |
LITTLE LUCY’S LLC | BALLWIN | 7 |
LUDBROOK SIGN CO LLC DBA CARIBEE SIGN CO | SAINT LOUIS | 2 |
PERSIMMON WOODS GOLF CLUB | SAINT CHARLES | 10 |
SPICKARD ELEMENTARY | SPICKARD | 3 |
TOWN & COUNTRY PEDIATRICS | SAINT LOUIS | 3 |
Effective 10/1/2020
Company | City | Enrolled |
ANOTHER REALITY STUDIO, LLC | SAINT LOUIS | 2 |
COMPLETE PT LLC | LIBERTY | 2 |
GATEWAY FIRE PROTECTION SYSTEMS, INC. | SAINT LOUIS | 2 |
HARDESTY PROPERTIES INC | CHESTERFIELD | 4 |
LAFAYETTE WINE COMPANY | SAINT LOUIS | 2 |
LERAC INVESTMENTS LLC DBA ASPHALT NINJAS | SAINT PETERS | 2 |
MANGROVE LLC | SAINT LOUIS | 2 |
MCINROY CONTRACTORS LLC | NEVADA | 3 |
MISSION CONTROL GG, INC. | SAINT LOUIS | 6 |
ONE STOP TIRE AND AUTO | O FALLON | 5 |
PCI, INC. | SAINT LOUIS | 7 |
POWERS FAMILY PHARMACY | O FALLON | 3 |
RELIABLE AUTO REPAIR, INC | O FALLON | 2 |
STRANGE ALLEGRO | SAINT LOUIS | 9 |
VETERANS HOME CARE LLC | SAINT LOUIS | 77 |
Effective 11/1/2020
Company | City | Enrolled |
COUNTRYSIDE CHEVY | DONIPHAN | 5 |
GREEN FARMS BIOSYSTEMS LLC | BALLWIN | 2 |
ST LOUIS BALLET CO INC | CHESTERFIELD | 3 |
VORTEX SURGICAL, INC. | CHESTERFIELD | 5 |