Effective 3/1/2021
Company | City | Enrolled |
ARKIFEX STUDIOS | SPRINGFIELD | 2 |
BIO-ETHICS ADVANTAGE | NEOSHO | 10 |
CARDINAL TRANSPORTATION SOLUTIONS LLC | SAINT CHARLES | 3 |
CENTRAL OZARKS UTILITY AND SERVICE ALLIANCE | FORT LEONARD WOOD | 7 |
CORNERSTONE CORPORATION | SAINT LOUIS | 2 |
ENVISION HEALTH PARTNERS | SAINT PETERS | 3 |
FIRST CHOICE, INC. | SAINT PETERS | 7 |
GREENLEAF CAPITAL PARTNERS, LLC | SAINT LOUIS | 3 |
H.A. HAMMER INC | O FALLON | 5 |
MEIERHOFFER FUNERAL HOME & CREMATORY | SAINT JOSEPH | 12 |
PROMOTIONAL CONSULTANTS, INC. | CHESTERFIELD | 13 |
THORNBURGH INSULATION, INC. | SAINT LOUIS | 12 |
WILLIAMS WOODY NISSAN INC | SEDALIA | 13 |
Effective 4/1/2021
Company | City | Enrolled |
A.E. SCHMIDT BILLIARDS CO | SAINT LOUIS | 13 |
BIG SPORTS PROPERTIES | HAZELWOOD | 2 |
BLATTEL & ASSOCIATES | SAINT PETERS | 2 |
BOONE HEALTH, INC. | COLUMBIA | 1,386 |
BROWN DOG NETWORKS | FENTON | 3 |
FRONTMATEC INC | KANSAS CITY | 27 |
GF CORE EXTRACTS LLC | SAINT LOUIS | 3 |
GHJ LLC DBA TOP GRAPHICS | MARYLAND HEIGHTS | 15 |
INGRAM ENTERPRISES INC | SPRINGFIELD | 36 |
KENCO FIRE EQUIPMENT, INC. | SPRINGFIELD | 6 |
LARRY GRAY SEMINARS | ROLLA | 3 |
MIND’S EYE GROUP | MARYLAND HEIGHTS | 21 |
OLIVE & OAK, LLC | SAINT LOUIS | 45 |
S&A TIRE CO, INC | BALLWIN | 5 |
SHOW ME CLASSIC PARTS INTERNATIONAL CO. | HAZELWOOD | 5 |
SILVER EAGLE CONSTRUCTION PRODUCTS INC. | O FALLON | 8 |
SYMMETRY MACHINING SERVICES LLC | NEVADA | 15 |
Effective 5/1/2021
Company | City | Enrolled |
CARTER BROADCAST GROUP INC | KANSAS CITY | 18 |
CASUAL CARPETS | SPRINGFIELD | 4 |
COMMUNITY BANK OF RAYMORE | RAYMORE | 59 |
DEVELOPMENT STRATEGIES | SAINT LOUIS | 11 |
DICK’S 5 & 10 | BRANSON | 23 |
ETHRUE-001, LLC | SAINT CHARLES | 4 |
JACKSON COUNTY PUBLIC WATER SUPPLY DIST NO. 1 | GRANDVIEW | 18 |
KOHN’S KOSHER MARKET | SAINT LOUIS | 3 |
MIDLAND STEEL COMPANY | RIVERSIDE | 16 |
SENTINEL ARMS LLC DBA THE RANGE – ST. LOUIS WEST | BALLWIN | 12 |
SOUTHPAW PETS | NEOSHO | 10 |
TAYLOR MARTIN GROUP | SPRINGFIELD | 10 |
VISIONSERVE ALLIANCE, INC. | SAINT LOUIS | 2 |