Effective 11/1/2021
Company | City | Enrolled |
ABSOLUTE FIRE INC | GRANDVIEW | 9 |
ALLRED INC | KANSAS CITY | 8 |
ASSOCIATED INDUSTRIES OF MISSOURI | JEFFERSON CITY | 3 |
AWTREY HEATING AND AIR CONDITIONING | ARNOLD | 6 |
BABYATION INC. | SAINT LOUIS | 4 |
BLINDSPOT DIGITAL MARKETING LLC | SAINT LOUIS | 2 |
CARTHAGE WATER & ELECTRIC PLANT | CARTHAGE | 41 |
ELITE TRANSPORTATION AGENT | KANSAS CITY | 7 |
FAIRLANE INDUSTRIES, INC. | SAINT LOUIS | 27 |
HITE BROTHERS CONSTRUCTION, LLC | ALTON | 2 |
IMOVE TELEPT, LLC | CHESTERFIELD | 4 |
MID STATES CAR WASH SOLUTIONS, LLC | SCOTT CITY | 5 |
PROSERVICE GROUP LLC DBA MARTIAN CAR WASH | SAINT CHARLES | 4 |
ST. LOUIS CENTER FOR COGNITIVE HEALTH | SAINT LOUIS | 2 |
SUCCESS BRANDS, INC. | CHESTERFIELD | 19 |
WRIGHT BUILDING SYSTEMS | FENTON | 5 |
Effective 12/1/2021
Company | City | Enrolled |
ARNOLD IMAGING, LLC | KANSAS CITY | 6 |
BEAUTIFUL SAVIOR LUTHERAN HOME | BELTON | 6 |
BLACK RAIN ORDNANCE | NEOSHO | 48 |
CADRE BIOSCIENCE, LLC | SAINT LOUIS | 2 |
CARPE DIEM MANAGEMENT, INC. | JOPLIN | 18 |
CITY OF WESTON | WESTON | 10 |
DONE RIGHT LANDSCAPES LLC | SAINT PETERS | 4 |
EDWARDS CONSTRUCTION | WASHINGTON | 3 |
EKC LLC DBA MAID BRIGADE OF ST. LOUIS | BALLWIN | 6 |
FSA LLC | SAINT LOUIS | 5 |
JAMES RIVER MECHANICAL & ELECTRICAL | NIXA | 2 |
JIM FALK MOTORS, INC. | CLINTON | 32 |
MG MACHINE, INC. | BELTON | 10 |
PROFILE TECHNOLOGY | FENTON | 5 |
RE SMITH CONSTRUCTION COMPANY | JOPLIN | 10 |
RH MAJOR LUMBER COMPANY | SMITHVILLE | 12 |
SGF SPORTS, LLC | SPRINGFIELD | 2 |
THE CIVIC COUNCIL OF GREATER KANSAS CITY | KANSAS CITY | 8 |
TRANSPORTATION MANAGEMENT SERVICES | BELTON | 7 |
WINDSOR GYMNASTICS INC DBA BARRON GYMNASTICS | SAINT LOUIS | 14 |
Effective 1/1/2022
Company | City | Enrolled |
24 7 EXPRESS LOGISTICS, INC. | KANSAS CITY | 46 |
618 SPIRITS, LLC | CHESTERFIELD | 12 |
ACCUMAX AUTO PARTS | JOPLIN | 9 |
AHMED ABOUL-MAGD MD PC DBA NEPHROLOGY CONS | JOPLIN | 8 |
AMERI-NATIONAL CORPORATION DBA NBKC BANK | Kansas City | 391 |
ARMORFI | BLUE SPRINGS | 10 |
ARNOLD DEFENSE & ELECTRONICS LLC | ARNOLD | 37 |
BANTRY PLASTICS LTD | O FALLON | 2 |
BECKEMEIER LEMOINE LAW | SAINT LOUIS | 12 |
BERNARD A BUCKMAN ENTERPRISE INC. | O FALLON | 4 |
BLENHEIM GROUP LLC | CHESTERFIELD | 2 |
BLUESCOPE STEEL NORTH AMERICA CORPORATION | KANSAS CITY | 2226 |
BRADCO, INC. | KANSAS CITY | 17 |
BRIGHTON ASSEMBLY OF GOD BRIGHTON BEGINNINGS DAY CARE | BRIGHTON | 10 |
BRINCK INSURANCE GROUP LLC | SPRINGFIELD | 3 |
BUSCH HEATING & COOLING | ARNOLD | 6 |
CALIFORNIA CUSTOM DECKS | SAINT LOUIS | 24 |
CAMERON COOPERATIVE ELEVATOR | CAMERON | 18 |
CHEMLINE, INC. | SAINT LOUIS | 67 |
CHURCHWELL HEDMAN TAX GROUP | JOPLIN | 10 |
CITY OF NORTH KANSAS CITY | Kansas City | 149 |
CITY OF OLIVETTE | Saint Louis | 71 |
CITY OF REPUBLIC | REPUBLIC | 136 |
COMMUNITY LIVING, INC | SAINT PETERS | 109 |
CROSS DISCIPLINE ENGINEERING, LLC | MARSHFIELD | 17 |
DOUBLE S TRANSPORT INC. | SPRINGFIELD | 12 |
DUCKETT CREEK SANITARY DISTRICT | O FALLON | 45 |
EMBASSY EMBROIDERY LLC | WEBB CITY | 5 |
EMERY SAPP & SONS, INC. | COLUMBIA | 1155 |
ENGAGED COMPANIES | Kansas City | 22 |
EUSTASIS PSYCHIATRIC & ADDICTION | SPRINGFIELD | 53 |
EVANS PAINTING CO. LLC | JOPLIN | 31 |
EXCELSIOR SPRINGS CITY HOSPITAL | EXCELSIOR SPRINGS | 156 |
FISCHER OIL COMPANY | WASHINGTON | 4 |
FORGY PROCESS INSTRUMENTS, INC. | SAINT LOUIS | 6 |
FREDMAN BROTHERS FURNITURE CO. DBA GLIDEAWAY | SAINT LOUIS | 77 |
GATEWAY DEALER NETWORK, LLC | VALLEY PARK | 233 |
GERARD CHIMNEY COMPANY | SAINT LOUIS | 6 |
GOING GREEN RESTORATION | MOSCOW MILLS | 16 |
GUERNSEY ACCOUNTING LLC | KANSAS CITY | 2 |
HANNIBAL REGIONAL HEALTHCARE SYSTEM, INC. | HANNIBAL | 813 |
HAPPYMEDIUM LLC | SAINT LOUIS | 18 |
HAWTHORNE RESTAURANTS INC | LABADIE | 7 |
HERITAGE VETERINARY HOSPITAL | Saint Louis | 8 |
HSGW INSURANCE SERVICES | SAINT CHARLES | 5 |
HUDDLESTON MACHINERY MOVING, INC | KANSAS CITY | 26 |
J-CO PROFESSIONALS, INC | SPRINGFIELD | 2 |
JASON BROWN ROOFING, LLC | MARYVILLE | 5 |
JENKINS CENTRIFUGE CO | Kansas City | 20 |
KDB ENTERPRISES, INC. | SAINT LOUIS | 2 |
LABYRINTH INDUSTRIAL LLC | HAZELWOOD | 20 |
LASALLE IRON WORKS | SAINT LOUIS | 14 |
LEE & ASSOCIATES OF ST. LOUIS | CHESTERFIELD | 6 |
LIFE CHRISTIAN OUTREACH | COLUMBIA | 25 |
LINCOLN LA CORP DBA LA STEEL GROUP | Saint Peters | 38 |
LION PETROLEUM | SAINT LOUIS | 18 |
LUBY SHORING SERVICES, LLC | FENTON | 7 |
MARKETING SOLUTIONS AND EVENTS | SPRINGFIELD | 3 |
MARTIN-JETCO HEATING AND AIR CONDITIONING, INC. | FENTON | 30 |
MCC HOLDING COMPANY LLC | SAINT LOUIS | 1120 |
MCCORMACK BARON MANAGEMENT, INC. | SAINT LOUIS | 395 |
METRO NORTH FIRE PROTECTION DISTRICT | SAINT LOUIS | 11 |
METROPOLITAN PARK & RECREATION DISTRICT DBA GREAT RIVERS GRE | SAINT LOUIS | 26 |
MID AMERICA RV | CARTHAGE | 5 |
MID-MISSOURI BANK | SPRINGFIELD | 137 |
MISSOURI COALITION FOR THE ENVIRONMENT | SAINT LOUIS | 7 |
MISSOURI COBALT | FREDERICKTOWN | 70 |
MOD POOL MGMT DBA MIDWEST POOL MGMT OF AMER, LTD | MARYLAND HEIGHTS | 16 |
MOORE FANS, LLC | MARCELINE | 59 |
MTGE RES CTR, LLC DBA VETERANS UNITED HOME LOANS | COLUMBIA | 3862 |
MUELLER MANAGEMENT CO, INC. | SAINT LOUIS | 6 |
MULTIPRINTING, INC. | SPRINGFIELD | 3 |
NO LIMITS CHIROPRACTIC | O FALLON | 2 |
NO-MAR ENTERPRISES, LLC | SAINT LOUIS | 9 |
ODLE SALES, INC. | COLUMBIA | 5 |
ORTHOPEDIC ASSOCIATES, LLC | SAINT LOUIS | 46 |
OSAGE FOOD PRODUCTS, INC. | WASHINGTON | 7 |
OZARKS REGIONAL YMCA | SPRINGFIELD | 21 |
PACKAGING CONCEPTS, INC. | SAINT LOUIS | 137 |
PAMELA J. ZELL LLC | CHESTERFIELD | 2 |
PARAMOUNT BANK | SAINT LOUIS | 96 |
PERNIKOFF CONSTRUCTION CO | SAINT LOUIS | 3 |
PETRO LOGISTICS | SAINT LOUIS | 13 |
PH FINANCIAL SERVICES, INC. | Fenton | 64 |
PRETIUM PACKAGING, LLC | Ballwin | 1488 |
PROMATIC INC | PLATTSBURG | 17 |
PUBLIC SCHOOL RETIREMENT SYSTEM OF THE CITY OF ST. LOUIS | SAINT LOUIS | 2660 |
QUOTE PILOTS LLC | KANSAS CITY | 41 |
RADIOLOGIC IMAGING CONSULTANTS, LLP | SAINT CHARLES | 11 |
RANDOLPH COUNTY DEVELOPMENTAL DISABILITY SERVICES | MOBERLY | 13 |
RC’S INC. | HIGBEE | 4 |
REMOTE SENSING ASSOCIATES, LLC | FENTON | 2 |
RIVERVEST VENTURE MANAGEMENT LLC | SAINT LOUIS | 9 |
RIZZELLO SPECIALTIES | SAINT LOUIS | 3 |
RONALD MCDONALD HOUSE CHARITIES- KANSAS CITY | KANSAS CITY | 31 |
ROSALITA’S CANTINA MANAGEMENT GROUP LLC | Saint Louis | 24 |
ROSSITER & BOOCK, LLC | Saint Louis | 12 |
SAINT FRANCIS HEALTHCARE SYSTEM | CAPE GIRARDEAU | 1919 |
SANDY VEST STATE FARM AND FINANCIAL SERVICES | FESTUS | 3 |
SAPAUGH MOTORS, INC. | HERCULANEUM | 77 |
SCARBROUGH PROFESSIONAL SERVICES, INC | KANSAS CITY | 106 |
SCOTT SPECIAL TOOLS | Saint Charles | 5 |
SEMO TERMITE & PEST CONTROL, INC. | WENTZVILLE | 2 |
SHEP INC. DBA DIRTY DOG WASH | CHESTERFIELD | 2 |
SOUTH COUNTY PEDIATRIC ASSOCIATES, PC | SAINT LOUIS | 7 |
SPIRIT OF 76, LLC | COLUMBIA | 23 |
ST. LOUIS COUNCIL OF CONSTRUCTION CONSUMERS | BALLWIN | 2 |
STEFANINA’S PIZZERIA & RESTAURANT, INC. | O Fallon | 12 |
STERLING BEARING INC | KANSAS CITY | 12 |
STEVEN K HEILAND, DC PC DBA HEILAND CHIROPRACTIC | SAINT PETERS | 2 |
STEWART, MITTLEMAN & O’ROURKE, LLC | SAINT LOUIS | 2 |
SUMMIT MEDIA SOLUTIONS, INC | KEARNEY | 10 |
TANEY COUNTY, MISSOURI | FORSYTH | 240 |
TELCOM MANAGEMENT CONSULTANTS, LLC | SAINT CHARLES | 10 |
THE HAUSER GROUP, INC. | SAINT LOUIS | 3 |
THOMAS SALES, INC. | SPRINGFIELD | 8 |
TIM MITCHELL MEDICAL, INC | NEOSHO | 14 |
TODD CREASON CONSTRUCTION, INC. | CARROLLTON | 24 |
TRI-NATIONAL, INC. | EARTH CITY | 753 |
W & M RESTAURANTS, INC. | UNION | 60 |
WENTZVILLE FIRE PROTECTION DISTRICT | WENTZVILLE | 66 |
WORLD WIDE TECHNOLOGY HOLDING CO., LLC | SAINT LOUIS | 6879 |
Effective 2/1/2022
Company | City | Enrolled |
ADVANCED DERMATOLOGY AND SKIN CANCER CENTER, P.C. | SAINT JOSEPH | 9 |
BARBEAU MEDICAL BILLING & CONSULTING, LLC | BRIDGETON | 3 |
BRANDKAMP CABINETS LLC | MONTGOMERY CITY | 5 |
DOUBLE CHECK COMPANY, INC. | KANSAS CITY | 82 |
EA MEDICAL, LLC | SAINT CHARLES | 2 |
FASTERHOUSE, LLC | O FALLON | 12 |
FESTUS HOUSING AUTHORITY | FESTUS | 2 |
FOUNDATIONS OF LEARNING, LLC | O FALLON | 6 |
FOUNDATIONS OF SUCCESS, LLC | COTTLEVILLE | 5 |
GATEWAY CLOSET FACTORY | FENTON | 11 |
GATEWAY INDUSTRIAL SOLUTIONS, LLC | SAINT LOUIS | 6 |
GATEWAY REBAR PRODUCTS, INC. | KANSAS CITY | 2 |
GOALHUNTER LC | SAINT LOUIS | 2 |
L. MARTIN ELECTRIC, LLC | CAPE GIRARDEAU | 7 |
MAX10 LLC DBA KAIZON SOLUTIONS | LEES SUMMIT | 8 |
MIDWEST AUTOMATION INC. | MARYLAND HEIGHTS | 11 |
MLT GROUP | SAINT LOUIS | 9 |
MORTLAND AND COMPANY, LLC | SAINT LOUIS | 3 |
PANAX HEALTHCARE INC DBA VATCO | PLEASANT HILL | 4 |
PYRAMID PIPE AND SUPPLY COMPANY, INC. | GRANDVIEW | 10 |
SAINT LOUIS RENOVATORS LLC | SAINT CHARLES | 3 |
STEWARTSVILLE C-2 SCHOOL DISTRICT | STEWARTSVILLE | 16 |
SYNERGY PRODUCTIONS, LLC | SAINT LOUIS | 6 |
THE KANATA GROUP | EARTH CITY | 36 |
THERMAL FLOW TECHNOLOGIES LLC | MOSCOW MILLS | 2 |
TIGHTLINE PUBLIC AFFAIRS LLC | JEFFERSON CITY | 2 |
TRUE NORTH INDUSTRIAL REALTY, LLC | RIVERSIDE | 2 |
VEIN SPECIALTIES & MEDI-SPA | SAINT LOUIS | 2 |
WEBB CITY R-7 | WEBB CITY | 168 |