Effective 6/1/2021
Company | City | Enrolled |
A.W. NEA HOME IMPROVEMENT, LLC | SAINT PETERS | 3 |
BETTER SECOND HALF, LLC DBA THE EXERCISE COACH | SAINT PETERS | 2 |
BFC ENTERPRISES, INC. | SAINT LOUIS | 3 |
BLUE ARROW HOLDINGS LLC DBA BLUE ARROW MISSOURI | SAINT LOUIS | 19 |
CASE ENGINEERING, INC. | FENTON | 84 |
CENTRAL COMPONENTS COMPANY | KANSAS CITY | 3 |
CHESTERFIELD VALLEY NURSERY | CHESTERFIELD | 35 |
CITY OF CASSVILLE | CASSVILLE | 17 |
CUTTING EDGE PROPERTIES, LLC | SAINT CHARLES | 9 |
CUTTING EDGE PROPERTIES, LLC | SAINT CHARLES | 9 |
ELECTRICAL ACCESSORIES UNLIMITED LLC | SAINT LOUIS | 22 |
ELECTRICAL ACCESSORIES UNLIMITED LLC | SAINT LOUIS | 22 |
EUREKA PEDIATRICS | EUREKA | 5 |
FRAMEWORK MORTGAGE, LLC DBA GROUNDWORK MORTGAGE | CHESTERFIELD | 10 |
FRONTIER CREATIVE | HUMANSVILLE | 2 |
H&H METAL FABRICATION | SAINT LOUIS | 5 |
H.B. CONSTRUCTION, INC. | PLATTE CITY | 40 |
HOLPER INDUSTRIES INC. | SAINT LOUIS | 8 |
INTEGRITY TITLE SOLUTIONS, LLC | SAINT LOUIS | 80 |
INTEGRITY TITLE SOLUTIONS, LLC | SAINT LOUIS | 80 |
J & D PHARMACY, INC. | WARSAW | 18 |
JEFFERSON COUNTY 911 DISPATCH | HOUSE SPRINGS | 43 |
KITCHENLAND USA | NIXA | 8 |
MRM FARMS PARTNERSHIP | EAST PRAIRIE | 8 |
NEXT PROJECT STUDIO | OLIVETTE | 6 |
OZARKS FEDERAL SAVINGS AND LOAN ASSOCIATION | FARMINGTON | 51 |
R & R FIBERGLASS POOLS, INC | O FALLON | 2 |
ROOF TECH ROOFING AND CONSTRUCTION | NOEL | 3 |
SHOWME ROOFING & EXTERIORS | SAINT LOUIS | 6 |
SHOWME ROOFING & EXTERIORS | SAINT LOUIS | 6 |
SOTERA, LLC | CHARLESTON | 15 |
THE CHAD CARDEN GROUP, LLC | JEFFERSON CITY | 3 |
THERAPEUTIC SPECIALTIES, INC. | SAINT LOUIS | 3 |
WEIS DESIGN GROUP, INC. | BALLWIN | 6 |
Effective 7/1/2021
Company | City | Enrolled |
ALL PRO TECHNICAL SERVICE, INC. | SAINT CHARLES | 6 |
B’S KUSTOM KREATIONS, LLC | JEFFERSON CITY | 3 |
BIGFOOT 4X4 INC. | PACIFIC | 13 |
BIGFOOT 4X4 INC. | PACIFIC | 13 |
CITY OF RICHMOND HEIGHTS | SAINT LOUIS | 155 |
FAMILY BUG LIFE, LLC DBA MOSQUITO JOE OF GREATER STL COUNTY | BALLWIN | 5 |
FORSYTH SCHOOL, INC. | SAINT LOUIS | 52 |
GENERAL PHYSIOTHERAPY INC. | EARTH CITY | 5 |
HOLTZMAN-BECHTEL | EARTH CITY | 5 |
INTERLACE HEALTH | SAINT LOUIS | 63 |
KANSAS CITY BALLET | KANSAS CITY | 44 |
MADCO PRINTING INC. DBA MADCO PRINTING & ADVERTISING | SAINT LOUIS | 3 |
MAXPAR GROUP MANAGEMENT, LLC | CHESTERFIELD | 9 |
MPUA RESOURCE SERVICES CORPORATION | COLUMBIA | 2 |
PARAMOUNT APPAREL INTERNATIONAL LLC | BOURBON | 373 |
PRO EXPO EXHIBITS, LLC | SAINT LOUIS | 5 |
REORGANIZED SCHOOL DISTRICT NO. 4 OF JACKSON COUNTY, MO DBA | BLUE SPRINGS | 1754 |
ST. JOSEPH SCHOOL DISTRICT | SAINT JOSEPH | 1250 |
WEST COUNTY RADIOLOGICAL GROUP INC. | SAINT LOUIS | 136 |
Effective 8/1/2022
Company | City | Enrolled |
Associated Services Corporation | SAINT LOUIS | 3 |
BRENTWOOD PHYSICAL THERAPY LP | SAINT LOUIS | 4 |
COOPERATIVE HOME CARE INC | SAINT LOUIS | 29 |
DONE RIGHT ENTERPRISES INC | SAINT LOUIS | 4 |
FOODFORCE ENTERPRISE, INC. | BRIDGETON | 12 |
MISSOURI JOBS WITH JUSTICE | SAINT LOUIS | 15 |
PROTECH DIESEL REPAIR INC | SCOTT CITY | 12 |
ROGERS PHARMACY | SAINT JOSEPH | 57 |
Solace Hospice Care, LLC | BALLWIN | 13 |
St. Louis Glass & Allied Industries Health & Welfare Fund | SAINT LOUIS | 275 |
TROY FURNITURE COMPANY LLC | TROY | 2 |
WOODRUFF COMMUNICATIONS STL LLC DBA PARADOWSKI CREATIVE | SAINT LOUIS | 98 |