Effective 4/1/2023
COMPANY | CITY | ENROLLED |
4M METAL SUPPLY LLC | BRIDGETON | 9 |
ACCESS BUILDERS, INC. | SPRINGFIELD | 3 |
AIM LABORATORIES | BRIDGETON | 15 |
BECKNER PAINTING MIDWEST INC | SAINT LOUIS | 20 |
BIRENBAUM AND ASSOCIATES INC | SAINT LOUIS | 13 |
CGS DISTRIBUTING AND ASSOCIATES DBA CALVINS DISTRIBUTING | HERMANN | 8 |
COATINGS UNLIMITED | BRIDGETON | 17 |
GEORGE DOUGLAS, LLC | WENTZVILLE | 19 |
HYDRO KINETICS CORP | SAINT LOUIS | 3 |
JACKSON BROTHERS OF THE NORTH | MOBERLY | 30 |
JOHNSON’S CUSTOM CABINETS | PLEASANT HILL | 11 |
KING SEPTIC SERVICE INC | CEDAR HILL | 10 |
MEDICAL BILLING ASSOCIATES | SEDALIA | 12 |
MERAMEC REGIONAL PLANNING COMMISSION | SAINT JAMES | 21 |
MIDWEST AUDIO CORPORATION DBA INDEPENDENCE AUDIO | INDEPENDENCE | 5 |
MISS ELAINE INC | SAINT LOUIS | 13 |
MOBERLY AREA ECONOMIC DEVELOPMENT CORPORATION | MOBERLY | 3 |
MYER MANAGEMENT COMPANY | BRANSON | 51 |
PAT KELLY EQUIPMENT COMPANY INC | HAZELWOOD | 8 |
PROFESSIONAL EYE CARE INC DBA OUTREACH VISION | PLATTE CITY | 3 |
REMSEL CORPORATION | COLUMBIA | 23 |
SARGENT CONSTRUCTION COMPANY | FREDERICKTOWN | 18 |
THE LAW FIRM OF THOMAS SANFILIPPO & ASSOCIATES INC | SAINT LOUIS | 4 |
WASHINGTON AREA AMBULANCE DISTRICT | WASHINGTON | 19 |
WOODS MILL ORTHOPEDIC LTD | CHESTERFIELD | 16 |
YOUNG’S GLASS COMPANY | BRANSON | 3 |
Effective 5/1/2023
COMPANY | CITY | ENROLLED |
A&E BUILDERS, INC. | KEARNEY | 3 |
DICK AMON, LLC | SULLIVAN | 2 |
FERTILIZER SERVICE COMPANY | FAIRFAX | 11 |
FIBERLITE TECHNOLOGIES INC. | JOPLIN | 6 |
FP&C CONSULTANTS KC, LLC | KANSAS CITY | 13 |
QUALITY GUTTERING, INC | OLD MONROE | 3 |
RILEY ABA AND AUTISM GROUP | KANSAS CITY | 18 |
S & S BRANSON INVESTMENTS LLC | BRANSON | 3 |
UNIQUE INTERIORS GROUP LLC | FARMINGTON | 7 |
WOLFE PRODUCTION LLC | CHESTERFIELD | 7 |
Effective 6/1/2023
COMPANY | CITY | ENROLLED |
CARROLLTON GROW OPERATIONS LLC | COLUMBIA | 1 |
CHEER ST. LOUIS | O’FALLON | 3 |
EAGLE LOGISTICS LLC | PURDY | 19 |
EDWIN PEPPER INTERIORS | SAINT LOUIS | 4 |
FORDLAND CLINIC, INC. | FORDLAND | 50 |
FRANK WOOD TRUCKING | SAINT LOUIS | 5 |
FUTURE FOCUS COMMUNITY LLC | SAINT CHARLES | 4 |
GLOBAL GATEWAY LOGISTICS LLC | SAINT LOUIS | 7 |
GUTTERSMITH LLC | HILLSBORO | 2 |
HOMEKEY MORTGAGE LLC | SAINT LOUIS | 8 |
JEFF ASBELL EXCAVATING & TRUCKING LLC | CARL JUNCTION | 74 |
LA BONNE BOUCHEE WESTGATE | SAINT LOUIS | 4 |
LOGBOAT BREWING COMPANY | COLUMBIA | 21 |
MATT RADEMAN COMPANY LLC | JEFFERSON CITY | 21 |
MCKELVEY HOMES LLC | CHESTERFIELD | 33 |
MERTZ AUTO BODY | FENTON | 6 |
MIDWEST ENERGY CONSULTANTS DBA MIDWEST WINDOW TINT | MARYLAND HEIGHTS | 3 |
MIO LLC | SAINT LOUIS | 4 |
MISSOURI PRESS SERVICE INC | COLUMBIA | 4 |
OLD MONROE LUMBER CO., INC. | OLD MONROE | 30 |
PALM MANAGEMENT COMPANY LLC | SAINT LOUIS | 65 |
RDL PROTOTYPE LLC | LEES SUMMIT | 3 |
THE ST. LOUIS CHILDREN’S CHOIRS | SAINT LOUIS | 5 |
TRI-COUNTY CENTER FOR INDEPENDENT LIVING | ROLLA | 1 |
TROJAN IRON WORKS, INC | SAINT LOUIS | 6 |
UNION FIRE PROTECTION DISTRICT | UNION | 25 |
WELLNESS ALLIANCE COUNSELING & PSYCHOTHERAPY | SAINT LOUIS | 3 |
WOMEN’S CHRISTIAN ASSOCIATION | KANSAS CITY | 25 |
WORKSAFE MIDWEST INC | SAINT PETERS | 2 |
Effective 7/1/2023
COMPANY | CITY | ENROLLED |
ACE THE 19TH HOLE LLC | WARRENTON | 2 |
ADVANTAGE PROJECT MANAGEMENT INC | LONE JACK | 4 |
AISH HATORAH OF ST LOUIS | CHESTERFIELD | 2 |
CITY OF LADUE | SAINT LOUIS | 95 |
CITY UNION MISSION | KANSAS CITY | 106 |
CJV TRUCKING LLC | PIERCE CITY | 3 |
CROWDER INDUSTRIES INC | NEOSHO | 31 |
CROWN LINEN SERVICE INC | MEXICO | 110 |
EISENBATH AUTO & SUPPLY LLC | SILEX | 2 |
EYE CARE PA DBA DISCOVER VISION CENTERS | INDEPENDENCE | 143 |
FISH WINDOW CLEANING SERVICES, INC | BALLWIN | 19 |
ICD HOLDINGS LLC DBA CLEMENTINE’S NAUGHTY & NICE ICE CREAM | SAINT LOUIS | 23 |
JE REDINGTON | SAINT LOUIS | 13 |
LOCAL 2665 HEALTH & WELFARE TRUST FUND | SAINT PETERS | 570 |
NEOSHO R-V SCHOOL DISTRICT | NEOSHO | 261 |
NORTHWEST OTOLARYNGOLOGY | BRIDGETON | 6 |
OZARKS SCHOOLS BENEFITS ASSOCIATION | BOLIVAR | 49 |
PICKETT GROUP, INC. | CHESTERFIELD | 4 |
POLLOCK LANDSCAPING, LLC | IRONTON | 7 |
Effective 8/1/2023
COMPANY | CITY | ENROLLED |
A.W. STEVENSON LLC DBA: ELLIE MENTAL HEALTH | SAINT CHARLES | 5 |
ATHENA PROTECTION, LLC | SAINT CHARLES | 19 |
BAKER POOL & HOT TUB STORE, INC. | CHESTERFIELD | 9 |
BRDA ELECTRIC INC | FENTON | 15 |
CANADA TANK SOLUTIONS USA INC | SPRINGFIELD | 2 |
CAR-ANTH MANUFACTURING INC | SAINT LOUIS | 11 |
CARDOZA CONSTRUCTION LLC | NIXA | 12 |
CHIEF OF STAFF LLC | KANSAS CITY | 10 |
COMMUNITY ACTION AGENCY OF ST. LOUIS COUNTY INC. | SAINT LOUIS | 38 |
GROVE DEVELOPMENT OPERATIONS DBA WEDGEWOOD GARDENS | REEDS SPRING | 4 |
LONE JACK FIRE PROTECTION DISTRICT | LONE JACK | 8 |
TIF IV LLC DBA ELEVATE MISSOURI | KANSAS CITY | 76 |