Effective 3/1/2024
COMPANY | CITY | ENROLLED |
AMBASSADOR PLUMBING LLC | TROY | 5 |
AMERICAN SYSCOMPTEL INC | FORSYTH | 26 |
ASHE & WINKLER RESTORATION LLC | BARNHART | 2 |
BALA INC | CAMDENTON | 4 |
COMMUNITY HOUSING MANAGEMENT CORP | SAINT LOUIS | 16 |
CONSORT HOMES LLC | CHESTERFIELD | 20 |
DAIREL L DENTON JR & ASSOCIATES CPA PC | POPLAR BLUFF | 4 |
HERCON CONSTRUCTION INC | COLUMBIA | 4 |
HGP MANAGEMENT | SAINT LOUIS | 38 |
HLS PROPERTIES INC | EUREKA | 3 |
KKMP LLC | CAMDENTON | 7 |
KREISMANN-BAYER INSURANCE AGENCY, INC. | SAINT LOUIS | 6 |
OZARK FIBER LLC | PACIFIC | 12 |
PARITY SERVICES LLC | JOPLIN | 14 |
ROB HAMANN AGENCY INC | SAINT PETERS | 5 |
ST LOUIS PIPE AND SUPPLY | CHESTERFIELD | 12 |
TEG MANAGEMENT GROUP LLC | SAINT LOUIS | 3 |
Effective 4/1/2024
COMPANY | CITY | ENROLLED |
CAPES SOKOL GOODMAN AND SARACHAN PC | SAINT LOUIS | 45 |
CITY DESSERTS, LLC DBA BAILEYS’ RESTAURANTS | SAINT LOUIS | 34 |
DEVAN SEALANTS INC | SAINT LOUIS | 42 |
G & R TRUCKING CO LLC | GOBLER | 25 |
MILLS AND SONS INC | CLINTON | 14 |
NAN FOX DESIGN LLC | SAINT LOUIS | 2 |
OMNI MANAGEMENT GROUP | O’FALLON | 8 |
RELIV INTERNATIONAL, INC. | CHESTERFIELD | 34 |
ST JOSEPH CENTER FOR OUTPATIENT SURGERY | SAINT JOSPEH | 30 |
SUMMIT PRODUCE LLC | SAINT LOUIS | 4 |
TREE TRIMMING PLUS LAWN AND LANDSCAPE | INDEPENDENCE | 11 |
WILSON’S HEALTH CENTERS INC | COLUMBIA | 6 |
Effective 5/1/2024
COMPANY | CITY | ENROLLED |
COASTAL CARRIERS TRUCK LINES, LLC | TROY | 70 |
HARRISON COUNTY HANDICAPPED GROUP HOME | BETHANY | 13 |
ROCKHILL MANOR , INC | KANSAS CITY | 41 |
ADEM-BOUHASIN PROPERTIES LLC | SAINT LOUIS | 2 |
BBQ ILLINOIS I LLC | FENTON | 4 |
GRATEFUL PETS LLC | SAINT LOUIS | 2 |
INTEGRITY HEAT AND AIR LLC | FORSYTH | 2 |
THE TOOLROOM, INC. | OWENSVILLE | 31 |
AJ HEALTH SERVICES LLC | TROY | 2 |
K & J MEATS LLC DBA BAUMANNS FINE MEATS | SAINT LOUIS | 2 |
NEELY BAKERIES MANAGEMENT CO LLC | CHESTERFIELD | 9 |
THE CROWN LLC | CHESTERFIELD | 2 |
HOFFMANN AVIATION SERVICES, INC. | CHESTERFIELD | 27 |
NOTION LLC | SAINT LOUIS | 27 |
STORM RESTORATINS OF AMERICA LLC | HIGHLANDVILLE | 18 |