Effective 1/1/2023
COMPANY | CITY | ENROLLED |
ACSI CONSTRUCTION LLC | TROY | 7 |
ADAPT OF AMERICA INC | BALLWIN | 65 |
AGILIX SOLUTIONS | SAINT LOUIS | 329 |
AGING AHEAD | BALLWIN | 44 |
AGRI SYSTEMS SERVICES OF CAPE & JACKSON, LLC | JACKSON | 10 |
ALISTANET ENTERTAINMENT GROUP INC DBA PINK GALLEON BILLARDS & GAMES | SAINT LOUIS | 6 |
ALLGEIER MARTIN AND ASSOCIATES INC | JOPLIN | 105 |
ALLIANT BANK | KIRKSVILLE | 32 |
AMERICAN ANGUS ASSOCIATION | SAINT JOSEPH | 117 |
ANDY’S SEASONING INC | SAINT LOUIS | 47 |
ARCH BIOENERGY, LLC | SAINT LOUIS | 3 |
ARCHIMAGES, INC | SAINT LOUIS | 15 |
ARCTURIS | SAINT LOUIS | 27 |
ARMSTRONG TEASDALE LLP | SAINT LOUIS | 554 |
BARRY LAWRENCE REGIONAL LIBRARY | MONETT | 21 |
BAUMGARTNER’S FURNITURE INC | AUXVASSE | 4 |
BD HEALTH VENTURES, LLC DBA FLORA FARMS | HUMANSVILLE | 103 |
BECK FLAVORS | MARYLAND HEIGHTS | 45 |
BEST LOVE AND CARE HOME SERVICES | SAINT LOUIS | 2 |
BMC ENTERPRISES, INC | SAINT LOUIS | 96 |
BURNS & MCDONNELL, INC. | KANSAS CITY | 7616 |
CARDWELL LUMBER INC. | NOVELTY | 40 |
CCW HOLDINGS LLC | PLEASANT HOPE | 4 |
CEDAR COUNTY MEMORIAL HOSPITAL | EL DORADO SPRINGS | 64 |
CELLECTIVE SOLUTIONS LLC | VALLEY PARK | 2 |
CITY OF CARL JUNCTION | CARL JUNCTION | 21 |
CITY OF DES PERES | SAINT LOUIS | 95 |
CITY OF FULTON | FULTON | 163 |
CITY OF O’FALLON | O’FALLON | 429 |
CITY OF ST CHARLES SCHOOL DISTRICT | SAINT CHARLES | 1130 |
CONSTRUCTION BENEFITS AUDIT CORPORATION | KANSAS CITY | 8 |
COPAKEN BROOKS, LLC | KANSAS CITY | 64 |
COR JESU ACADEMY | SAINT LOUIS | 76 |
CRAWFORD ARCHITECTS LLC | KANSAS CITY | 24 |
CRAWFORD COUNTY 911 EMERGENCY | STEELVILLE | 11 |
CROWDEDBUILDINGS LLC DBA SELEQUITY | SAINT LOUIS | 2 |
CROWDER CONSTRUCTION, INC | VALLEY PARK | 9 |
DIVERSIFIED STRUCTURE SOLUTIONS LLC | BRIDGETON | 5 |
DOORLINK MANUFACTURING INC. | RIVERSIDE | 68 |
DOWNTOWN ST LOUIS COMMUNITY IMPROVEMENT DISTRICT | SAINT LOUIS | 11 |
DUKE MANUFACTURING COMPANY | SAINT LOUIS | 538 |
DYNAMIC MEDICAL MANAGEMENT SOLUTIONS INC | COLUMBIA | 56 |
FIRST INDEPENDENT BANK OF AURORA | AURORA | 21 |
FLYNN DRILLING CO INC | TROY | 23 |
FREDERICK HOME INSPECTIONS LLC DBA PILLAR TO POST | SAINT LOUIS | 19 |
FRIEDRICHS PHYSICAL THERAPY, LLC DBA SPIRIT PHYSICAL THERAPY | O’FALLON | 4 |
GANN ASPHALT & CONCRETE | RIVERSIDE | 10 |
GMT AUTO SALES, INC | FLORISSANT | 100 |
GOOD SAMARITAN CARE CENTER | COLE CAMP | 34 |
GOOD SHEPHERD NURSING HOME DISTRICT | VERSAILLES | 55 |
GROVER LLC DBA SUBWAY | BOWLING GREEN | 5 |
HELIX ARCHITECTURE & DESIGN, INC | KANSAS CITY | 27 |
HERZOG CONTRACTING CORP | SAINT JOSEPH | 1364 |
HESSLER WORLDWIDE LLC | SAINT LOUIS | 10 |
INTEGRATED FACILITY SERVICES INC | FENTON | 64 |
JANEK SERVICES INC | KANSAS CITY | 3 |
JEDMED INSTRUMENT COMPANY | SAINT LOUIS | 23 |
JW BOMMARITO | FENTON | 19 |
KATIE’S PIZZA AND PASTA OSTERIA | SAINT LOUIS | 14 |
KIRKWOOD HEATING & AIR CONDITIONING | SAINT LOUIS | 11 |
KIRKWOOD SCHOOL DISTRICT | SAINT LOUIS | 1025 |
KNOEBEL CONSTRUCTION, INC. | CHESTERFIELD | 38 |
KOMAN PROPERTIES INC | SAINT LOUIS | 43 |
LEAD BANK | LEES SUMMIT | 100 |
LENTS MAZUR & ASSOCIATES LLC | SAINT LOUIS | 3 |
MADISON IAQ LLC | O’FALLON | 3515 |
MARKETING.COM | EUREKA | 546 |
MAURIZI ISL HOMES | COLUMBIA | 10 |
MAYER HOFFMAN MCCANN P.C. | KANSAS CITY | 35 |
MCBRIDE, LOCK & ASSOCIATES, LLC | KANSAS CITY | 10 |
MECHANICAL BREAKDOWN PROTECTION INC | LEES SUMMIT | 28 |
METAL TECH MIDWEST, INC | JOPLIN | 13 |
MONETA GROUP LLC | SAINT LOUIS | 347 |
MORNINGSIDE CHURCH, INC | BLUE EYE | 33 |
MOYES EYE CENTER | KANSAS CITY | 63 |
NEWGROUND INTERNATIONAL, INC | CHESTERFIELD | 100 |
NORTHPOINT DEVELOPMENT, LLC | KANSAS CITY | 948 |
OVERLAND METALS | SAINT LOUIS | 6 |
PARIC CORPORATION | SAINT LOUIS | 198 |
PRECISION CAR RESTORATION LLC | SAINT LOUIS | 12 |
PREP NETWORKS | EARTH CITY | 22 |
PURCELL TIRE & RUBBER COMPANY | POTOSI | 520 |
QCR VEBA | SPRINGFIELD | 36 |
REGIONAL BRAIN & SPINE, LLC | CAPE GIRARDEAU | 35 |
RIVERSIDE AUTO SERVICE | SAINT CHARLES | 2 |
ROBINWOOD AUTOMOTIVE & TIRE SERVICE | SAINT LOUIS | 2 |
ROLLET BROTHERS TRUCKING CO INC | PERRYVILLE | 64 |
SAB CONSTRUCTION LLC | LEES SUMMIT | 18 |
SANO ORTHOPEDICS | LEES SUMMIT | 71 |
SCOTT AGENCY INC | MONTGOMERY CITY | 3 |
SHIELD CASEWORK LLC | KANSAS CITY | 28 |
SHOOK, HARDY & BACON LLP | KANSAS CITY | 876 |
SINCLAIR & RUSH INC | ARNOLD | 287 |
SPECIAL ROAD DISTRICT A | SAINTE GENEVIEVE | 2 |
SPORTSPLAY EQUIPMENT, INC | PARK HILLS | 9 |
ST FRANCOIS COUNTY AMBULANCE DISTRICT | FARMINGTON | 62 |
STASH HOUSE MO, INC. | KANSAS CITY | 12 |
SUPERIOR SURFACE SOLUTIONS | KANSAS CITY | |
TACO BUDDHA LLC | UNIVERSITY CITY | 7 |
TARKIO BOARD OF PUBLIC WORKS | TARKIO | 2 |
THE BUILDERS’ ASSOCIATION | KANSAS CITY | 26 |
THE DELIVERY NETWORK, INC | SAINT LOUIS | 9 |
TRILEAF CORPORATION | SAINT LOUIS | 141 |
UNIFIED DEVELOPMENT INC | CHESTERFIELD | 24 |
UNITED FOOD & COMMERCIAL WORKERS UNION LOCAL 655 WELFARE FUND | BALLWIN | 5264 |
URBAN STRATEGIES INC | SAINT LOUIS | 122 |
URSULINE ACADEMY | SAINT LOUIS | 48 |
VILLA LIGHTING SUPPLY INC | SAINT LOUIS | 114 |
VISITING CAREGIVER SERVICES | SAINT CHARLES | 4 |
VISTA PRODUCTIONS INC. | HARRISONVILLE | 11 |
WAGNER INDUSTRIES INC DBA WAGNER LOGISTICS | KANSAS CITY | 353 |
WARNER COMMUNICATION CORP | SAINT LOUIS | 12 |
WARREN COUNTY AMBULANCE DISTRICT | WARRENTON | 25 |
WATERWAY GAS & WASH COMPANY | CHESTERFIELD | 104 |
WEST COUNTY EMS & FIRE PROTECTION DISTRICT | BALLWIN | 70 |
WEST PLATTE SCHOOL DISTRICT | WESTON | 90 |
WORLDWIDE INVENTORY NETWORK INC DBA WIN WAREHOUSE | SAINT LOUIS | 3 |
Effective 2/1/2023
COMPANY | CITY | ENROLLED |
ABM FEDERAL SALES INC. | CHESTERFIELD | 18 |
AHM CONSTRUCTORS | SAINT LOUIS | 6 |
BIG RIVER AMBULANCE DISTRICT | CEDAR HILL | 15 |
BLMW MANAGEMENT LLC DBA MERAMEC VALLEY PROPERTIES | FENTON | 4 |
CITY & VILLAGE TAX OFFICE | BRIDGETON | 11 |
DAVID SIVCOVICH CPA PC | FENTON | 5 |
EAGLE EDGE CONSTRUCTION LLC | WINFIELD | 3 |
ENCORE MANAGEMENT GROUP, LLC | SAINT LOUIS | 2 |
FOX FINANCIAL GROUP | CHESTERFIELD | 2 |
GENE WILLS INSURANCE AGENCY INC | JACKSON | 10 |
GERDING ENTERPRISES, INC | DITTMER | 11 |
HEALTHCARE CONNECTIONS LOCUMS | CHESTERFIELD | 2 |
JACKSON GROUP HOME LLC | HANNIBAL | 10 |
JCOONS, LLC | LEXINGTON | 4 |
METROPOLITAN ARTS COUNCIL OF GREATER KANSAS CITY | KANSAS CITY | 12 |
METROVET ST LOUIS LLC | SAINT LOUIS | 2 |
NATIONAL COUNCIL OF JEWISH WOMEN-ST LOUIS SECTION | SAINT LOUIS | 15 |
PINNACLE COMPUTING SOLUTIONS INC | SAINT LOUIS | 3 |
RK HOME ENTERPRISES LLC | SAINT LOUIS | 2 |
ROLLA CYCLES INC. DBA STAHLMAN POWERSPORTS | ROLLA | 18 |
STAYING HOME CORPORATION | HARRISONVILLE | 28 |
T3 BUSINESS SOLUTIONS, LLC | JOPLIN | 4 |
THE PROSPERUS GROUP LLC | FENTON | 8 |
XERTECH SPECIALTIES LLC | PACIFIC | 6 |
Effective 3/1/2023
COMPANY | CITY | ENROLLED |
ALPHAPOINTE | KANSAS CITY | 175 |
BRITTAIN AUTOMOTIVE CORPORATION DBA BESSINGER’S AUTOMOTIVE | PACIFIC | 6 |
CHESTERFIELD COUNSELING ASSOCIATES LLC | CHESTERFIELD | 2 |
DECK THE DOOR DECOR | BALLWIN | 2 |
ELECTRONIC SENTENCING ALTERNATIVE INC | BLUE SPRINGS | 11 |
ELITE PAIN MANAGEMENT AND RECOVERY CENTERS | SPRINGFIELD | 15 |
FITZ’S STEERING COLUMN SERVICE LLC | SAINT LOUIS | 6 |
HYDRO BOOST LLC | CHESTERFIELD | 2 |
JS COALTER & ASSOCIATES INC | CAPE GIRARDEAU | 34 |
K FLYNN INSURANCE AGENCY | TROY | 2 |
MBFI LLC | SAINT JOSEPH | 3 |
MCLANE LIVESTOCK TRANSPORT INC | POPLAR BLUFF | 20 |
REEVES TIRE AND AUTOMOTIVE CO | JOPHIN | 14 |
ROSETTE REMODELING | SAINT LOUIS | 2 |
SPIRIT WEST MOTOR CARRIAGE | BALLWIN | 10 |
SWEET LAW OFFICE LLC | SAINT LOUIS | 2 |
UNITED BEVERAGE CO | KANSAS CITY | 27 |
UNLIMITED LOGISTICS LLC | KANSAS CITY | 30 |