Effective 3/1/2021
Company | City | Enrolled |
2 THIRTY-NINE, INC DBA PLANET SUB | KANSAS CITY | 12 |
CHARLIE GITTO’S | SAINT LOUIS | 20 |
CITY OF WEBB CITY | WEBB CITY | 94 |
COMMUNITIES OF RECOVERY, INC. | BRANSON | 14 |
DUFF MARKETING COMMUNICATIONS, INC. | KANSAS CITY | 7 |
EHPN TECHNOLOGY PARTNERS | SAINT LOUIS | 4 |
FRANCIS ENTERPRISES, LLC | SAINT CHARLES | 2 |
HINES STREET PHARMACY LLC | REPUBLIC | 6 |
HOUSTON HOMES | O FALLON | 6 |
JUSTICE JEWELERS | SPRINGFIELD | 6 |
KARE HEALTH & WELLNESS | SPRINGFIELD | 13 |
P.R. MARKETING, INC. | CHESTERFIELD | 5 |
PEOPLE OF ALL COLORS SUCCEED ORGANIZATION DBA POAC SUCCEED | KANSAS CITY | 2 |
SR1 METAL SOLUTIONS LLC | SAINT LOUIS | 5 |
ST. CHARLES EYE CENTER INC. | SAINT CHARLES | 2 |
STL GCAPP I, LLC | WILDWOOD | 4 |
TRIVERS ASSOCIATES | SAINT LOUIS | 31 |
VINEYARD CHURCH | KANSAS CITY | 15 |
WESTERN READY-MIX, INC | WENTZVILLE | 10 |
Effective 4/1/2021
Company | City | Enrolled |
BLU J HAULING | BELTON | 2 |
C.S. HUMPHREY & COMPANY, LLC | KANSAS CITY | 20 |
CERTIFIED SAFETY MANUFACTURING, INC. | KANSAS CITY | 19 |
CHOUTEAU BUILDING GROUP, LLC | RICHMOND HEIGHTS | 15 |
DEEPER THAN MONEY LLC | KANSAS CITY | 3 |
DONCO 3 CONSTRUCTION LLC | MARSHFIELD | 32 |
EASLEY LAW FIRM | SAINT LOUIS | 2 |
MBF PRINT GROUP, INC. | BALLWIN | 4 |
METALFLEX INC. | SAINT CHARLES | 7 |
MIDCO GLOBAL, INC. | KIRKWOOD | 8 |
MISSOURI HARDWOOD PRODUCTS LLC | BRIGHTON | 13 |
ROSEMANN & ASSOCIATES, P.C. | KANSAS CITY | 46 |
SOUTHEAST MISSOURI NETWORK AGAINST SEXUAL VIOLENCE | CAPE GIRARDEAU | 13 |
TEXAZ SOUTH PLAZA LLC | KANSAS CITY | 12 |
TOM PEACE TRUCKING CO | LEES SUMMIT | 20 |
WEHR FORD OF MOUNTAIN GROVE | MOUNTAIN GROVE | 19 |
Effective 5/1/2022
Company | City | Enrolled |
BUSSEN UNDERGROUND | SAINT LOUIS | 3 |
DYNAMIC FASTENER SERVICES, INC. | KANSAS CITY | 82 |
ECOTECH, LLC | SAINT LOUIS | 8 |
GEORGES INVESTMENTS LLC DBA ROSIE’S PLACE | SAINT LOUIS | 7 |
HAYNES BENEFITS PC | LEES SUMMIT | 6 |
HEARTS & HOPE FOR UGANDA | SAINT PETERS | 2 |
LINCOLN POWER SPORTS LLC | MOSCOW MILLS | 4 |
STL DENT CO. | FENTON | 7 |