Effective 12/1/2020
Company | City | Enrolled |
B&N CAPITAL SUPPLIERS LLC | SAINT LOUIS | 5 |
BIGWIDESKY, INC. | SAINT LOUIS | 9 |
GREAT BEGINNINGS DAYCARE & PRESCHOOL LC | COTTLEVILLE | 8 |
HYDROPRO, INC | BOURBON | 13 |
MALTESE LOGISTICS LLC | FLORISSANT | 3 |
MENCO ROYAL | INDEPENDENCE | 7 |
PD MANAGEMENT DBA PREMIER DERMATOLOGY | SAINT LOUIS | 2 |
SYNAPSE MONITORING SERVICES, LLC | O FALLON | 2 |
WARSON CAPITAL PARTNERS LLC | SAINT LOUIS | 5 |
Effective 1/1/2021
Company | City | Enrolled |
ACCUPAY HCM, LLC | JEFFERSON CITY | 15 |
BACTERIOSCAN INC. | SAINT LOUIS | 10 |
BANNER ROAD BAKING COMPANY | EARTH CITY | 2 |
BOB MONNIG INDUSTRIES, INC | GLASGOW | 221 |
CARAVAN HEALTH, INC. | KANSAS CITY | 141 |
CAREVET HOLDINGS, LLC | SAINT LOUIS | 223 |
CARING MOBILITY TRANSPORTATION, INC. | WEBB CITY | 3 |
CHARTER COMMUNICATIONS, INC. | SAINT LOUIS | 83,268 |
CITY OF JOPLIN | JOPLIN | 479 |
CLASS ACT MANAGEMENT | MARSHFIELD | 141 |
CLEARENT, LLC | SAINT LOUIS | 594 |
CO-MO ELECTRIC COOPERATIVE, INC. | TIPTON | 81 |
CORRECT CAPITAL WEALTH MANAGEMENT LLC | SAINT LOUIS | 4 |
CORRPAK, INC | Chesterfield | 11 |
COUNTRY CLUB BANK | KANSAS CITY | 290 |
DATE LADY, INC. | SPRINGFIELD | 2 |
DOT HOLDINGS CO. | CHESTERFIELD | 4,301 |
EMERGE FITNESS & TRAINING | SAINT CHARLES | 2 |
ENERGIZER HOLDINGS, INC. | SAINT LOUIS | 1,901 |
EXIT 11 COFFEE LLC | WASHINGTON | 7 |
EXTREME ELECTRICAL | SAINT PETERS | 17 |
EYECARE PARTNERS LLC | BALLWIN | 2,320 |
FACILISGROUP | SAINT LOUIS | 28 |
FICK EGGEMEYER AND WILLIAMSON | SAINT LOUIS | 7 |
FIRST CHOICE SNOW MANAGEMENT LP | WASHINGTON | 9 |
GARNEY HOLDING COMPANY | KANSAS CITY | 1,429 |
GENERAL MARINE SERVICES, INC. | SAINT LOUIS | 26 |
GREAT BEGINNINGS LEARNING CENTER L.C. | SAINT CHARLES | 4 |
GUNTHER SALT COMPANY | SAINT LOUIS | 23 |
HOCKENSMITH MCKINNIS HAMIL, P.C. | Town and Country | 2 |
HUGER & BRUNO DBA PURELY PEDIATRICS | Chesterfield | 5 |
IMMIGRANT & REFUGEE WOMEN’S PROGRAM | SAINT LOUIS | 2 |
J. BROTHERS INDUSTRIES, LLC | WILDWOOD | 2 |
KANSAS CITY GASTROENTEROLOGY | KANSAS CITY | 11 |
LACEFIELD MUSIC | SAINT LOUIS | 2 |
LARIMORE, BAKER, BROWN & ASSOC. DBA SUNSHINE EYE CLINIC | SPRINGFIELD | 8 |
LEVIC PLASTICS | GRANDVIEW | 17 |
LEWIS ROAD GOLF LLC | EUREKA | 7 |
LHP TRANSPORTATION SERVICES, INC. | SPRINGFIELD | 4 |
LISA B. DIBLER, OD, LLC | CHESTERFIELD | 2 |
LM2 CONSTRUCTION | LEES SUMMIT | 5 |
MASK BROTHERS TRUCKING CO. | SAINT LOUIS | 28 |
MCINTYRE MILLWORK & HARDWOOD SUPPLY, INC. | ELLISVILLE | 8 |
MEADOWHAWK DEVELOPMENT, LLC | O FALLON | 2 |
MERAMEC GROUP INC. | SULLIVAN | 51 |
MERAMEC VALLEY MUTUAL INSURANCE COMPANY | HILLSBORO | 8 |
METRO PUBLIC SAFETY & INVESTIGATIONS | GLADSTONE | 23 |
MGD CORP DBA BROOKLINE DOORWORKS | SPRINGFIELD | 6 |
MISSOURI PRIME BEEF PACKERS LLC | PLEASANT HOPE | 16 |
MISSOURI WESTERN STATE UNIVERSITY | SAINT JOSEPH | 412 |
MORNING STAR BEHAVIORAL ASSOCIATES | CAPE GIRARDEAU | 10 |
PERFORMANCE PLUS GLOBAL LOGISTICS | SAINT CHARLES | 12 |
PIKE COUNTY | BOWLING GREEN | 45 |
PJ PRIFTI, INC | SAINT LOUIS | 20 |
POPULOUS GROUP, LLC | KANSAS CITY | 276 |
RANDY BURKETT LIGHTING DESIGN, INC. | SAINT LOUIS | 4 |
RINEHART JEWELRY | NEVADA | 4 |
S.P.A.R. IND DBA CERTAPRO PAINTERS OF ST CHAS CO | SAINT CHARLES | 8 |
SCI ENGINEERING, INC. | SAINT CHARLES | 126 |
SOTEL SYSTEMS, LLC | SAINT LOUIS | 48 |
ST. AUBREY SERVICES, LLC | CHESTERFIELD | 39 |
SUNDAY PROPERTIES | KANSAS CITY | 3 |
TELTEX INC | KEARNEY | 16 |
THE GENOME PARTNERSHIP, INC. | SAINT LOUIS | 2 |
THE SEYMOUR BANK | SEYMOUR | 41 |
VACCARO & SONS PRODUCE INC | SAINT LOUIS | 3 |
WESTSIDE PERSONNEL SERVICES | FENTON | 4 |
WKTIMES LLC | WEBSTER GROVES | 3 |
ZEAVISION | CHESTERFIELD | 36 |
Effective 2/1/2021
Company | City | Enrolled |
ADVANCED FAMILY MEDICINE & WELLNESS CENTER | JOPLIN | 11 |
AMERICAN WELDING ACADEMY, LLC | UNION | 3 |
BAUER FALLS LLC | SAINT LOUIS | 3 |
BILLINGS SPEECH PATHOLOGY SERVICES LLC | LEES SUMMIT | 3 |
BLAKE FLOOR COMPANY | FENTON | 13 |
BURGESS AIRCRAFT MANAGEMENT | SPRINGFIELD | 18 |
LAWRENCE OLIVER & ASSOCIATES LLC | COLUMBIA | 3 |
MEDNIK WIPING MATERIALS CO., INC. | SAINT LOUIS | 9 |
MELLOW MUSHROOM PIZZA BAKERS | SUNSET HILLS | 5 |
MEYER HEATING & COOLING | SAINT LOUIS | 6 |
MO ORGANIZING & VOTER ENGAGEMENT COLLAB | KANSAS CITY | 4 |
OILTIME, INC. | FESTUS | 5 |
QUAKER WINDOW PRODUCTS, INC. | FREEBURG | 861 |
UNIQUE POOL MANAGEMENT, LLC | SAINT LOUIS | 4 |
UNIVERSAL CREATIVE CONCEPTS | SAINT LOUIS | 2 |
WESTIN TRADING, INC | SAINT LOUIS | 13 |