Effective 11/1/2023
COMPANY | CITY | ENROLLED |
AMERICAN CIVIL LIBERTIES UNION OF MISSOURI FOUNDATION | SAINT LOUIS | 8 |
BEAR TRAILER MANUFACTURING INC | LEBANON | 16 |
FRIENDS ARE FAMILY INC | HANNIBAL | 12 |
LA PLATA NURSING HOME | LA PLATA | 17 |
LANSERV INC | SAINT LOUIS | 7 |
LUCKY DOOR WHOLESALE | EARTH CITY | 7 |
MYLENBUSCH AUTO SOURCE LLC | OFALLON | 6 |
PERALES WHITE LLC DBA BAZAN PAINTING CO | SAINT LOUIS | 10 |
ST. LOUIS SURVIVORS LEGAL SUPPORT | SAINT LOUIS | 2 |
STATES BUSINESS SYSTEMS LLC | KANSAS CITY | 3 |
STREETWISE INC | GRANDVIEW | 59 |
V3 HOLDINGS MISSOURI | SAINT LOUIS | 74 |
Effective 12/1/2023
COMPANY | CITY | ENROLLED |
AAA DISPOSAL SERVICE INC | BUCKNER | 77 |
ATKINS BUILDING SERVICES AND PRODUCTS INC | COLUMBIA | 61 |
BUTTERFLY CATHEDRAL LLC | BRANSON | 12 |
CRADLE THRU COLLEGE CARE-AFFILIATE OF CHILDRENS MERCY | KANSAS CITY | 8 |
E3 TAX-KC LLC | LEES SUMMIT | 3 |
MILKWEED CREATIVE LLC | KANSAS CITY | 9 |
PUBLIC SAFETY CREDIT UNION | KANSAS CITY | 31 |
SOUTHEAST ENTERPRISES | KANSAS CITY | 9 |
STUART MAUE MITCHELL & JAMES LTD | BRIDGETON | 13 |
THOMAS W SPINNER CPA PC | SAINT LOUIS | 5 |
WILLOW BUILD GROUP LLC | BALLWIN | 3 |
Effective 1/1/2024
COMPANY | CITY | ENROLLED |
AGXPLORE INTERNATIONAL LLC | PARMA | 46 |
ALLCOM GLOBAL SERVICES, INC | LAKE SAINT LOUIS | 46 |
AMERICAN SOCIETY OF CONCRETE CONTRACTORS | SAINT LOUIS | 3 |
AT HOME REAL ESTATE SERVICES OF SOUTHWEST MO | SPRINGFIELD | 14 |
BANK NORTHWEST | HAMILTON | 18 |
BARRY SALES ENGINEERING INC | FENTON | 14 |
BECKER DENTAL LABORATORY INC | HERCULANEUM | 18 |
BENSON HILL HOLDINGS, INC | SAINT LOUIS | 248 |
BILL LONG CONSTRUCTION COMPANY | KEARNEY | 3 |
BLUE VALLEY PUBLIC SAFETY INC | GRAIN VALLEY | 13 |
BOB D CAMPBELL & CO INC | KANSAS CITY | 24 |
BRADY MCCASLAND, INC | CHESTERFIELD | 18 |
BUNCH CONSTRUCTION SERVICES LLC | SAINT CHARLES | 5 |
CABKA NORTH AMERICA INC | HAZELWOOD | 59 |
CARMODY MACDONALD PC | CLAYTON | 75 |
CHARITON COUNTY AMBULANCE DISTRICT | SALISBURY | 14 |
CHRISTOPHER SOER PIPE ORGANS LLC | UNION | 2 |
CITY OF ST CHARLES | SAINT CHARLES | 564 |
CMS OPERATIONS LLC DBA FRONTLINE MANAGED SERVICES | SAINT LOUIS | 496 |
CMW EQUIPMENT, INC | SAINT LOUIS | 9 |
CONNECT CHURCH | FENTON | 4 |
COOK’S BOATS & MOTORS LLC | TROY | 3 |
CORNERSTONE MEDICAL LLC | JOPLIN | 5 |
CORRIGAN COMPANY | SAINT LOUIS | 40 |
EFFERTZ FARMS LLC | BELTON | 5 |
EMERGING TECHNOLOGIES GROUP INC DBA ENGAGE SOFTWARE | SAINT LOUIS | 14 |
ENTERPRISE FINANCIAL SERVICES CORP | SAINT LOUIS | 1015 |
ESOTERIC CAPITAL MGMT, LLC DBA THE DIXON INJURY FIRM | SAINT LOUIS | 4 |
FAMILY OFFICE SOLUTIONS LLC | CHESTERFIELD | 4 |
FIRSTSPEAR LLC | FENTON | 76 |
FOSTER BABOCK AND ASSOCIATES | KANSAS CITY | 3 |
GENERAL CREDIT FORMS | EARTH CITY | 186 |
GENUINE MCCARTHY ENTERPRISES, INC | SAINT LOUIS | 3670 |
GREAT GOLF EVENTS INC | KANSAS CITY | 4 |
HCW MANAGEMENT CONSULTANTS, LLC | BRANSON | 192 |
HECTO GROUP LLC | FENTON | 16 |
HINTON MEDICAL MANAGEMENT SOLUTIONS | OFALLON | 21 |
HUMCO MARINE PRODUCTS, INC | SAINT LOUIS | 6 |
HUSKY CORPORATION | PACIFIC | 123 |
IDEAMAN INC | UNION | 12 |
IMAGES IN TILE USA INC | JOPLIN | 12 |
INCARNATE WORD ACADEMY | SAINT LOUIS | 32 |
INNOVATIVE HOME CARE SOLUTIONS, LLC | SAINT LOUIS | 22 |
JAFFAR ENTERPRISES INC | SAINT LOUIS | 5 |
JE DUNN CONSTRUCTION COMPANY | KANSAS CITY | 2683 |
JUST VISION IT | LONE JACK | 27 |
KANSAS CITY PUBLIC LIBRARY | KANSAS CITY | 161 |
LEE’S SUMMIT R-7 SCHOOL DISTRICT | LEES SUMMIT | 2520 |
LEMAY FERRY HARDWARE INC DBA SOUTHSIDE HARDWARE | SAINT LOUIS | 4 |
LIFE INC | FARMINGTON | 18 |
LINDA HALL LIBRARY | KANSAS CITY | 35 |
MARCK INDUSTRIES INC | CASSVILLE | 74 |
MASS DEPOT | NEOSHO | 32 |
MCDONALD COUNTY | PINEVILLE | 30 |
MEGAPRO CORPORATION | SAINT LOUIS | 4 |
MISSOURI CONSOLIDATED HEALTH CARE PLAN | JEFFERSON CITY | 47326 |
MISSOURI CURES EDUCATION FOUNDATION | FENTON | 2 |
MISSOURI HIGHER EDUCATION LOAN AUTHORITY | CHESTERFIELD | 835 |
ML SOCO LLC DBA MASSAGE LUX | FENTON | 10 |
MO-KAN SHEET METAL WORKERS WELFARE FUND | KANSAS CITY | 3189 |
MOCKINGJAY OPERATIONS, LLC | SAINT CHARLES | 15 |
MOTHER OF GOOD COUNSEL HOME | SAINT LOUIS | 49 |
MOTION MIX MEDIA | RICHMOND HEIGHTS | 11 |
MULTIVAC, INC | KANSAS CITY | 455 |
NEOSHO-NEWTON COUNTY LIBRARY | NEOSHO | 4 |
NEXANS USA INC | GOOSE CREEK | 464 |
NORTH KANSAS CITY HOSPITAL | NORTH KANSAS CITY | 2963 |
OHM CONCESSION GROUP, LLC | SAINT LOUIS | 88 |
ORTHOTIC AND PROSTHETIC LAB INC | SAINT LOUIS | 48 |
OZARK CHRISTIAN COLLEGE | JOPLIN | 59 |
PALMER’S HOME CARE, LLC | COLUMBIA | 117 |
PORTFOLIO PROPERTIES INC | KANSAS CITY | 9 |
RICHMOND CONTRACTING LLC | SAINT LOUIS | 5 |
RIEZMAN BERGER PC | SAINT LOUIS | 17 |
RMI LLC | KANSAS CITY | 17 |
SADER LAW FIRM LLC | KANSAS CITY | 7 |
SCHEIB DRAINAGE PRODUCTS | OREGON | 3 |
SCHNUCK MARKETS, INC | SAINT LOUIS | 1425 |
SCOTLAND COUNTY MEMORIAL HOSPITAL | MEMPHIS | 101 |
ST LOUIS HILLS AUTO DBA 123 AUTO | SAINT LOUIS | 3 |
SUBURBAN LAWN AND GARDEN INC | KANSAS CITY | 103 |
SUMMERS COMPTON WELLS LLC | SAINT LOUIS | 17 |
SUMMERS HEALTHCARE LLC | SAINT LOUIS | 4 |
THE CATHOLIC DIOCESE OF KANSAS CITY – ST JOSEPH | KANSAS CITY | 653 |
THE MILLIKAN LAW OFFICE, LLC | SAINT LOUIS | 2 |
TKC HOLDINGS INC | SAINT LOUIS | 1472 |
TOBEN FINANCIAL, LLC | DES PERES | 2 |
TONY LAMARTINA PLUMBING COMPANY INC | SAINT LOUIS | 17 |
TROPICAL WORLD PETS LLC | SAINT LOUIS | 2 |
TRUE NORTH LAW LLC | SAINT LOUIS | 2 |
VALLEY SPRINGS ENTERPRISE | BLACK | 33 |
VELTA TECHNOLOGY LLC | SAINT CHARLES | 5 |
VOLT CREDIT UNION | SPRINGFIELD | 20 |
VWS MO LLC | KANSAS CITY | 10 |
WALDEN COMPANY LLC | MOBERLY | 2 |
WARCO, INC | MARTHASVILLE | 19 |
WIBBENMEYER LANNELLI LAW, LLC | SAINT CHARLES | 2 |
ZANEVAN ENGINEERING LLC | CARTHAGE | 2 |
Effective 2/1/2024
COMPANY | CITY | ENROLLED |
ACHIEVING YOUR BEST LLC | SPRINGFIELD | 4 |
APEX DECK AND RAIL LLC | PECULIAR | 2 |
BOLLINGER FARMS TRUCKING, LLC | DEXTER | 2 |
BRIAN J. CUNNINGHAM | MYRTLE BEACH | 2 |
B-STREET CONTRACTING, INC. | WEBB CITY | 2 |
CRAIG’S TREE SERVICE LLC | UNION | 5 |
CURL, HARK & HOLLIDAY LLC | HANNIBAL | 5 |
EAGLE BLUFFS WEALTH MANAGEMENT LLC | COLUMBIA | 3 |
EYE CARE ASSOCIATES OF ST. LOUIS, LLC | SAINT LOUIS | 12 |
HJH CORPORATION | KANSAS CITY | 15 |
KC’S AUTOMOTIVE SPECIALISTS LLC | ANDERSON | 5 |
MOTION MIX MEDIA | SAINT LOUIS | 12 |
NEOSHO MARBLE, INC. | NEOSHO | 8 |
OBERLE RISK STRATEGIES LLC | SAINT LOUIS | 11 |
PERFORMANCE LINK, INC. | COLUMBIA | 15 |
REAL PROPERTY GROUP LLC | COLUMBIA | 17 |
SCOTT EQUIPMENT & SURFACING, LLC | SUMTER | 6 |
ST. JOSEPH’S CATHOLIC SCHOOL, INC. | GREENVILLE | 92 |
WIDE AWAKE FILMS, LLC | KANSAS CITY | 12 |