Effective 6/1/2021
Company | City | Enrolled |
ACE ELECTRIC LAB SYSTEMS/BDL | SAINT LOUIS | 4 |
AMERICAN AUTO REPAIR COVERAGE LLC | Saint Charles | 8 |
AXLE BOY ENTERPRISES, LLC | O FALLON | 7 |
BUILDINGSTARS INTERNATIONAL | MARYLAND HEIGHTS | 63 |
CH HOLDINGS USA INC | SAINT LOUIS | 211 |
CUSTOM TINTS INC. | Wentzville | 5 |
DOMAINE MANAGEMENT, LLC | Saint Louis | 34 |
FOOTWEAR UNLIMITED, INC. | Fenton | 53 |
GLAIZE CREEK SEWER DISTRICT | Barnhart | 4 |
HANKINS EXPRESS, INC. | Wentzville | 7 |
HURSTER SMITH INSURANCE GROUP | Chesterfield | 3 |
KC AUTO CENTER | Lees Summit | 22 |
MACHINE TECHNOLOGIES, INC. | Fenton | 2 |
MISSOURI FAMILY HEALTH COUNCIL, INC. | Jefferson City | 12 |
MOSTLY SERIOUS | Springfield | 7 |
NEOSHO-NEWTON COUNTY LIBRARY | Neosho | 9 |
PINNACLE PET | Neosho | 23 |
PLAZA ADVISORY GROUP, INC. | Saint Louis | 3 |
SPECIAL DELIVERY XPRESS | Fenton | 4 |
TAYLOR GRUBAUGH CHEVROLET BUICK GMC | West Plains | 11 |
THE BIRDSONG COMPANY | SAINT LOUIS | 3 |
TJ BROWN LLC DBA FILTER SERVICES | Lake Saint Louis | 5 |
Effective 7/1/2021
Company | City | Enrolled |
ADEPTO MEDICAL LLC | KANSAS CITY | 36 |
ALBERS MEDICAL PHARMACY | KANSAS CITY | 3 |
BIG BALLIN’ HAULIN’ LLC | Arnold | 3 |
CHARITON VALLEY ASSOCIATION | Kirksville | 67 |
CITY OF NEVADA, MO | Nevada | 79 |
CULLIGAN WATER OF SPRINGFIELD | SPRINGFIELD | 10 |
EXPRESS MEDICAL BILLING, INC. | ARNOLD | 26 |
GASCONADE COUNTY COURTHOUSE | Hermann | 37 |
MCDONALD COUNTY TELEPHONE | PINEVILLE | 13 |
MICHAEL GOLDBERG LAW LLC | SAINT LOUIS | 2 |
MLP 2020, LLC | Fenton | 5 |
NEW GROWTH HORIZON, LLC DBA PROPER CANNABIS | Saint Louis | 111 |
OZARK ACTION, INC. | West Plains | 89 |
PARITTA GROUP, INC. | SAINT LOUIS | 2 |
PROSPECTION SOLUTIONS, LLC | KEARNEY | 11 |
ROBB & ROBB LLC | Kansas City | 8 |
SECOND BAPTIST CHURCH | Springfield | 19 |
SOUTHEAST MISSOURI TRANSPORTATION SERVICE INC. | Fredericktown | 27 |
STADIA VENTURES, LLC | Saint Louis | 3 |
THE LAUGHING DRAGON LLC | Marshfield | 2 |
Effective 8/1/2021
Company | City | Enrolled |
AVTASK, INC. | WRIGHT CITY | 40 |
CIRCUS HARMONY | SAINT LOUIS | 4 |
COMPANIONS PET CENTER LLC DBA KINGSBURY ANIMAL HOSPITAL | SAINT LOUIS | 10 |
FORSHAW OF ST. LOUIS INC. | SAINT LOUIS | 31 |
GOOD DAY FARM MISSOURI, LLC | COLUMBIA | 2 |
HJELLE ADVISORS | SAINT LOUIS | 5 |
INTERNATIONAL LONGSHOREMEN’S ASST WELFARE FUND | SAINT LOUIS | 57 |
JAHNSEN MASONRY CONTRACTORS INC | CEDAR HILL | 2 |
MCKELVEY PROPERTIES | CHESTERFIELD | 7 |
NATIONWIDE DRYWALL & PAINTING | Hillsboro | 9 |
NORTH CENTRAL MISSOURI MENTAL HEALTH CENTER | Trenton | 75 |
PAWSAT & MAEDA, MD | KANSAS CITY | 2 |
PETROLEUM EQUIPMENT, INC. | KANSAS CITY | 21 |
PETS & COMPANY | CHESTERFIELD | 5 |
PUBLIC WATER SUPPLY DISTRICT #13 | Lees Summit | 4 |
SERVICE CENTRAL GLASS AND DOOR, INC. | WENTZVILLE | 2 |
STRONG, GARNER & BAUER | Springfield | 14 |
THE IRISH GYPSY | O FALLON | 3 |
THOUSAND CPA | CHESTERFIELD | 9 |