Effective 9/1/2024
| COMPANY | CITY | ENROLLED |
| BRS PAINTING | WENTZVILLE | 5 |
| CENTRAL PLATTE FIRE DISTRICT PROTECTION | PLATTE CITY | 5 |
| CHILDRENS MERCY WILDWOOD PEDIATRICS INC | LEE’S SUMMIT | 2 |
| CRITZAS INDUSTRIES INC | SAINT LOUIS | 9 |
| FISHCO GROUP | SAINT LOUIS | 3 |
| FL PORTER FOODS INC | FRENCH VILLAGE | 4 |
| HORSEPOWER CONTROL SYSTEMS INC | KANSAS CITY | 6 |
| HOY SHOE COMPANY INC | SAINT LOUIS | 11 |
| JONES EYE CARE AND SURGERY INC | BRIDGETON | 6 |
| LCG CAPITAL MANAGEMENT LLC | SAINT LOUIS | 3 |
| LETTS & DEMERY PUMP INC | NEOSHO | 5 |
| LIFEWORK TALENT CONSULTING | SENECA | 2 |
| LILO LLC | LEE’S SUMMIT | 6 |
| LIPPINCOTT CHIROPRACTIC LLC | FENTON | 3 |
| MYBLUESKY LLC DBA GROOMS OFFICE ENVIRONMENTS | SPRINGFIELD | 17 |
| OPTX COMMUNICATIONS INC | LEE’S SUMMIT | 10 |
| PLEBAN AND ASSOCIATES LAW LLC | SAINT LOUIS | 4 |
| REDNECK OUTDOOR PRODUCTS | LAMAR | 72 |
| ROOF MASTERS REMODELING & SOLAR LLC | JOPLIN | 2 |
| RSOLUTION HOLDINGS LLC | SAINT LOUIS | 46 |
| SJB INDUSTRIAL SUPPLY | WENTZVILLE | 3 |
| SPINE AND JOINT CENTERS OF AMERICA | KANSAS CITY | 22 |
| THE JAMES ALLEN COMPANIES INC | CAPE GIRARDEAU | 2 |
| VITAL HOME CARE SERVICES LLC | SAINT LOUIS | 2 |
| WEHR RV LLC | SPRINGFILED | 3 |
| WEIS DESIGN GROUP | BALLWIN | 5 |
Effective 10/1/2024
| COMPANY | CITY | ENROLLED |
| 2 HOLDERS PLUMBING | FORISTELL | 2 |
| ACCOUNTING & TAX SERVICES INC | ARNOLD | 3 |
| ADVANTAGE 2000 CONSULTANTS INC | SAINT LOUIS | 70 |
| CENTRAL EQUITY MILK CO-OP | SPRINGFIELD | 3 |
| CITY OF PECULIAR | PECULIAR | 33 |
| COLLINS & HERMANN, INC | SAINT LOUIS | 43 |
| CORUM PLUMBING LLC | LEES SUMMIT | 5 |
| CUSTOM COMPLETE AUTOMOTIVE | COLUMBIA | 12 |
| ELECTRIC ONE LLC | KANSAS CITY | 2 |
| GRANITE PEAK PLASTICS LLC | SAINT LOUIS | 20 |
| KELLAN FOSTER INSURANCE AGENCY | JOPLIN | 2 |
| LYTE TRONICS LLC | FENTON | 6 |
| MARTIN FINANCIAL GROUP LLC | KANSAS CITY | 2 |
| MAUPIN FUNERAL HOME INC | JEFFERSON CITY | 5 |
| MAXIMUM CONTRACTING LLC | HOUSE SPRINGS | 3 |
| NORTHWEST R-I SCHOOL DISTRICT | HOUSE SPRINGS | 677 |
| OLYMPIC REHAB, WELLNESS & PAIN CENTER PC | SAINT LOUIS | 2 |
| PRECISION ROOFING OF MISSOURI INC | LEE’S SUMMIT | 4 |
| ROTHER PROPERTIES LLC DBA BETTER NIGHT SLEEP CENTER | FARMINGTON | 3 |
| THE WOMANS EXCHANGE OF ST LOUIS | SAINT LOUIS | 11 |
| TRUESON EXTERIORS LLC | COLUMBIA | 17 |
| UNITED SCRIPTS LTC, LLC | SAINT LOUIS | 83 |
| WENTZVILLE R-IV SCHOOL DISTRICT | WENTZVILLE | 2,868 |
| WORLD WIDE CAR SERVICE INC | BALLWIN | 9 |
Effective 11/1/2024
| COMPANY | CITY | ENROLLED |
| AT HOME CARE ST. LOUIS, LLC | BRIDGETON | 11 |
| CRYSTAL CLEAR BOOKKEEPING LLC | SULLIVAN | 5 |
| TOCHTROP & ASSOCIATES, P.C. | WASHINGTON | 7 |
| CB FOODS, LLC | BARNHART | 10 |
| BOUNTIFUL | HUMANSVILLE | 36 |
| ALLIANCE TRANSPORTATION SERVICES INC | GRANDVIEW | 10 |
| MEECO LLC | SAINT LOUIS | 6 |
| RECORD HARVEST ENTERPRISES, INC. | NEVADA | 10 |
| SHUH & SONS PLUMBING, HEATING, & AC LLC | SAINTE GENEVIEVE | 4 |
| CUTTER & COMPANY BROKERAGE INC. | BALLWIN | 12 |
| ATON BROTHERS CONSTRUCTION COMPANY | SPRINGFIELD | 2 |
| CREATIVE VALUE, LLC | BRANSON | 3 |
| COEUR DE ROYALE CONDOMINIUM | SAINT LOUIS | 4 |
| WHITE TRASH CUSTOMS | FREDERICKTOWN | 4 |
| ARMOR LITE COMPONENTS LLC | PERRYVILLE | 3 |
| LEIGH CONSULTING, LLC | CHESTERFIELD | 4 |
| PANAMERA MEDICAL SOLUTIONS | CHESTERFIELD | 2 |
| CASEY MING AGENCY, LLC | UNION | 2 |
| CARRIAGE HOUSE SOLUTIONS, LLC | HILLSBORO | 2 |
| ERBS MANAGEMENT GROUP LLC | SAINT LOUIS | 2 |
| ACE FLEET MAINTENANCE | DE SOTO | 6 |
Effective 12/1/2024
| COMPANY | CITY | ENROLLED |
| ECLIPSE CATERING AND EVENTS LLC | COLUMBIA | 10 |
| CITY OF KEARNEY | KEARNEY | 57 |
| OUTPATIENT ANESTHESIA SPECIALISTS | KANSAS CITY | 2 |
| SMITH LAW OFFICES, LLC | SAINT CHARLES | 5 |
| W.H. KOCH CO., INC. | CHILLICOTHE | 18 |
| ALKEMEYER & ASSOCIATES LLC | SAINT LOUIS | 5 |

